Farashin Masana'anta LG Lithium Polymer Cell E76 E61 E63 E66 E78 3.7V 63Ah 66Ah 76Ah EV Batirin Batiria Cell
Bayani
Fasali:
1. Babban ƙarfin aiki da kuma ƙarfin fitarwa mai ƙarfi
2. Tsawon lokacin aiki tare da babban aiki
3. Nauyi mai sauƙi tare da ƙaramin girma
4. Fitattun halayen fitarwa da ƙananan juriya na ciki
5. Babu tasirin ƙwaƙwalwa, ƙarfin fitarwa mai kyau da kuma yawan kaya da kuma juriya ga zafin jiki mai yawa
6. Babu gurɓatawa don kare muhalli
7. Batir mai caji na asali na asali 100% na asali
8. Kariyar hana fashewa da kariyar kewaye
9. Tsawon rayuwa na zagaye fiye da sau 2000
10. Kyakkyawan daidaito, ƙarancin fitar da kai
Sigogi
| Abubuwa | Sigogi | ||
| Samfurin baturi | Batirin lipo mai ƙarfin 3.7V 63Ah mai ƙarfin aiki | ||
| Ƙarfin wutar lantarki mara iyaka | 3.7V | ||
| Mafi ƙarancin iya aiki | 63Ah(fitar 0.2C) | ||
| Ƙarfin caji | 4.2V | ||
| Fitar da wutar lantarki mai yankewa | 3.0V | ||
| Cajin yau da kullun | 0.2C /4.2V | ||
| Mafi girman caji | 1.0C /4.2V | ||
| Fitar da caji ta yau da kullun | 0.2C/3.0V | ||
| Mafi girman fitarwa | fitarwa mai ci gaba | 1.0C/3.0V | |
| fitar da ruwa ba tare da ci gaba ba | 2.0C/3.0V | ||
| Ƙarfin jigilar kaya | ≥3.85V | ||
| Batirin impedance | |||
| Zafin aiki | Cajin: 0°C ~ 45°C | ||
| Fitar da caji: -20°C ~ 60°C | |||
| Ajiya (A 50% SOC da zafin da aka ƙayyade, ƙarfin da za a iya dawo da shi a cikin % idan aka kwatanta da lokaci) | -10℃~25℃ | (Watanni 12 ≥85%) | |
| -10℃ ~45℃ | (Watanni 6 ≥85%) | ||
| -10℃~55℃ | (Wata 1 ≥90%) | ||
| 20±5℃ shine zafin jiki na ajiya da aka ba da shawarar | |||
| Dubawar Gani | Bai kamata a sami wani babban ƙazantar fata, fasa, ƙusoshi, cauterization, nakasawa, kumburi, zubewa haka kuma a saman tantanin halitta. | ||
| Ma'aunin tunani | GB/T 18287-2013,IEC/EN61960, UL1642 | ||
Tsarin gini
Siffofi
Mai sauƙin ɗauka, babban aiki, babban dandamalin fitarwa, tsawon lokacin aiki, tsawon rai, aminci da kariyar muhalli.
Aikace-aikace
Motar lantarki, Keke Mai Lantarki, Keke Mai Sau Uku, babur, keken golf, keken guragu, keken guragu, Kayan aikin likita, Tsarin samar da hasken rana, allon hasken rana, ajiyar makamashi, kayan aikin lantarki, kayan aikin wutar lantarki, kayan aiki, na'urorin hasken LED, kayan wasan RC, inverter, kayan aikin gida da yankin na'urorin gaggawa, da sauransu.





